| ► | Dryers/dehydrators | » | Automatic variable geometry feed bin
The Serton Variable Geometry Feed Bin is a system for storing and delivering measured quantities of product to the production plant for treatment. It is particularly used in Serton breadcrumb plants, where it is essential that there is a strict rotation and constant movement of the raw material, which are the loaves of bread.
|
||||
| ► | Sterilizers | ||||||
| ► | Calciners | ||||||
| ► | Toasting machines | ||||||
| ► | Hot air generators | ||||||
| ► | Cooling machines | ||||||
| ► | Mills | ||||||
| ► | Delumpers | ||||||
| ► | Rotary valves | ||||||
| ► | Particle grading machines | ||||||
| ▼ | Other machines | ||||||
- |
Gas evacuation chamber | ||||||
- |
Silos | ||||||
- |
Automatic feed bin | ||||||
- |
Gas scrubber | ||||||
- |
Heating trommel drum | ||||||
| ► | Downloads | ||||||
|
|||||||
Serton enginy S.L. © 2007 |
Tel. (+34) 933 300 250 Fax (+34) 933 300 754 |
||||